20 December 2022
Christmas and New Year Trading Schedule Updates
Trading Updates
We would like to inform our clients that our trading schedule will be changing due to global Christmas and New Year celebrations.
Trading Hours (GMT+2) | Friday 23 December | Monday 26 December | Tuesday 27 December | Wednesday 28 December | Friday 30 December | Monday 2nd January | Tuesday 3rd January | |
Trading Instrument | Symbol |
|
|
|
|
|
|
|
FX (Foreign Exchange) |
| Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Shares |
| Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Shares |
| Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Australian 200 Index | AUS200 | Closes 7:30 | Closed | Closed | Normal Hours | Closes 7:30 | Normal Hours | Closes 7:30 |
Dutch 25 Index | NETH25 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Euro Stoxx 50 Index | EU50 | Closes 23:00 | Closed | Opens 02:15 | Normal Hours | Closes 23:00 | Opens 02:15 - Closes 23:00 | Opens 02:15 |
French CAC 40 Index | F40 | Closes 23:00 | Closed | Opens 09:00 | Normal Hours | Closes 23:00 | Opens 09:00 - Closes 23:00 | Opens 09:00 |
German DAX Index | DE30 | Closes 23:00 | Closed | Opens 02:15 | Normal Hours | Closes 23:00 | Opens 02:15 - Closes 23:00 | Opens 02:15 |
Hong Kong Index | HK50 | Closes 21:00 | Closed | Closed | Opens 03:15 | Closes 21:00 | Closed | Opens 03:15 |
India 50 Index | INDIA50 | Closes 23:15 | Closed | Opens 03:00 | Normal Hours | Closes 23:15 | Closes 23:15 | Closes 23:15 |
Japan Nikkei 225 Index | JP225 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Spain 35 Index | ES35 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Swiss 20 Index | SWI20 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK 100 Index | UK100 | Closes 14:50 | Closed | Closed | Opens 03:00 | Closes 14:50 | Closed | Opens 03:00 |
US Russell 2000 Index | US2000 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US SPX 500 Index | US500 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Tech 100 Index | US100 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Wall Street 30 Index | US30 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Gold | XAU USD/EUR | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Silver | XAG USD/EUR | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Platinum vs US Dollar | XPTUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Palladium vs US Dollar | XPDUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Copper vs US Dollar | XCUUSD | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
US Crude Oil | USOIL | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | CLosed | Normal Hours |
Brent Crude Oil | UKOIL | Early close 21:45 | Closed | Normal Hours | Normal Hours | Early close 19:45 | Closed | Early close 19:45 |
Natural Gas | NGAS | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Cocoa vs US Dollar | COCOA | Normal Hours | Closed | Late Open 14:30 | Normal Hours | Normal Hours | Closed | Normal Hours |
Coffee vs US Dollar | COFFEE | Normal Hours | Closed | Late Open 14:30 | Normal Hours | Normal Hours | CLosed | Normal Hours |
Cotton vs US Dollar | COTTON | Normal Hours | Closed | Late Open 14:30 | Normal Hours | Normal Hours | CLosed | Normal Hours |
Please note that the hours listed above are in GMT +2 and that trading hours are affected by liquidity providers and may be changed at any change.