27 October 2021
Daylight Saving Time Change - Trading Schedule Changes
Trading Updates
Due to the upcoming Daylight Saving Time Change and the return to Standard Time on October 31 in Europe and on November 7 in the US, the trading schedule for the instruments below will be changing.
MT4 | |||
Forex | Current Trading Hours | Trading Hours 31.10.2021 to 07.11.2021 | Trading Hours From 08.11.2021 |
ALL | Sun 22:00-24:00, Mon-Thu 00:00-24:00, Fri 00:00-23:00 | Sun 21:00-24:00, Mon-Thu 00:00-24:00, Fri 00:00-22:00 | Sun 22:00-24:00, Mon-Thu 00:00-24:00, Fri 00:00-23:00 |
Metals | Current Trading Hours | Trading Hours 31.10.2021 to 07.11.2021 | Trading Hours From 08.11.2021 |
ALL | Sun 23:00-24:00 Mon-Thu 00:00-22:00, 23:00-24:00, Fri 00:00-22:00 | Sun 22:00-23:00 Mon-Thu 00:00-22:00, 23:00-24:00, Fri 00:00-22:00 | Sun 23:00-24:00 Mon-Thu 00:00-22:00, 23:00-24:00, Fri 00:00-22:00 |
Spot Indices | Current Trading Hours | Trading Hours 31.10.2021 to 07.11.2021 | Trading Hours From 08.11.2021 |
US30 | Sun 23:00-24:00, Mon-Thu 00:00-22:00, 23:00-24:00, Fri 00:00-22:00 | Sun 22:00-23:00, Mon-Thu 00:00-21:00, 22:00-23:00, Fri 00:00-21:00 | Sun 23:00-24:00, Mon-Thu 00:00-22:00, 23:00-24:00, Fri 00:00-22:00 |
US100 | Sun 23:00-24:00, Mon-Thu 00:00-22:00, 23:00-24:00, Fri 00:00-22:00 | Sun 22:00-23:00, Mon-Thu 00:00-21:00, 22:00-23:00, Fri 00:00-21:00 | Sun 23:00-24:00, Mon-Thu 00:00-22:00, 23:00-24:00, Fri 00:00-22:00 |
US500 | Sun 23:00-24:00, Mon-Thu 00:00-22:00, 23:00-24:00, Fri 00:00-22:00 | Sun 22:00-23:00, Mon-Thu 00:00-21:00, 22:00-23:00, Fri 00:00-21:00 | Sun 23:00-24:00, Mon-Thu 00:00-22:00, 23:00-24:00, Fri 00:00-22:00 |
JP225 | Mon-Fri 01:05-20:55 | Mon-Fri 00:05-19:55 | Mon-Fri 01:05-20:55 |
AUS200 | Sun 23:05-24:00, Mon-Fri 00:00-05:25, 06:15-20:55 | Sun 22:05-24:00, Mon-Fri 00:00-04:25, 05:15-19:55 | Sun 23:05-24:00, Mon-Fri 00:00-05:25, 06:15-20:55 |
HK50 | Mon-Fri 02:20-04:55, 06:05-09:25, 10:20-19:55 | Mon-Fri 01:20-03:55, 05:05-08:25, 09:20-18:55 | Mon-Fri 02:20-04:55, 06:05-09:25, 10:20-19:55 |
Spot Energies | Current Trading Hours | Trading Hours 31.10.2021 to 07.11.2021 | Trading Hours From 08.11.2021 |
USOIL | Sun 23:00-24:00, Mon-Thu 00:00-22:00, 23:00-24:00, Fri 00:00-22:00 | Sun 22:00-24:00, Mon-Thu 00:00-21:00, 22:00-24:00, Fri 00:00-21:00 | Sun 23:00-24:00, Mon-Thu 00:00-22:00, 23:00-24:00, Fri 00:00-22:00 |
UKOIL | Mon-Fri 01:00-22:00 | Mon-Fri 00:00-21:00 | Mon-Fri 01:00-22:00 |
NGAS | Sun 23:00-24:00, Mon-Thu 00:00-22:00, 23:00-24:00, Fri 00:00-22:00 | Sun 22:00-24:00, Mon-Thu 00:00-21:00, 22:00-24:00, Fri 00:00-21:00 | Sun 23:00-24:00, Mon-Thu 00:00-22:00, 23:00-24:00, Fri 00:00-22:00 |
MT5 | |||
Forex | Current Trading Hours | Trading Hours 31.10.2021 to 07.11.2021 | Trading Hours From 08.11.2021 |
ALL | Mon-Fri 00:00-24:00 | Sun 23:00-24:00, Mon-Thu 00:00-24:00, Fri 00:00-23:00 | Mon-Fri 00:00-24:00 |
Metals | Current Trading Hours | Trading Hours 31.10.2021 to 07.11.2021 | Trading Hours From 08.11.2021 |
ALL | Mon-Fri 01:00-00:00 | Mon-Fri 00:00-23:00 | Mon-Fri 01:00-00:00 |
Spot Indices | Current Trading Hours | Trading Hours 31.10.2021 to 07.11.2021 | Trading Hours From 08.11.2021 |
US30 | Mon-Fri 01:05-23:10, 23:35-23:55 | Mon-Fri 00:05-22:10, 22:35-22:55 | Mon-Fri 01:05-23:10, 23:35-23:55 |
US100 | Mon-Fri 01:05-23:10, 23:35-23:55 | Mon-Fri 00:05-22:10, 22:35-22:55 | Mon-Fri 01:05-23:10, 23:35-23:55 |
US500 | Mon-Fri 01:05-23:10, 23:35-23:55 | Mon-Fri 00:05-22:10, 22:35-22:55 | Mon-Fri 01:05-23:10, 23:35-23:55 |
JP225 | Mon-Fri 03:05-22:55 | Mon-Fri 02:05-21:55 | Mon-Fri 03:05-22:55 |
AUS200 | Mon-Fri 01:05-07:25, 08:15-22:55 | Mon-Fri 00:05-06:25, 07:15-21:55 | Mon-Fri 01:05-07:25, 08:15-22:55 |
VIX | Mon-Fri 01:05-23:10, 23:35-23:55 | Mon-Fri 00:05-22:10, 22:35-22:55 | Mon-Fri 01:05-23:10, 23:35-23:55 |
HK50 | Mon-Fri 04:20-06:55, 08:05-11:25, 12:20-21:55 | Mon-Fri 03:20-05:55, 07:05-10:25, 11:20-20:55 | Mon-Fri 04:20-06:55, 08:05-11:25, 12:20-21:55 |
Spot Energies | Current Trading Hours | Trading Hours 31.10.2021 to 07.11.2021 | Trading Hours From 08.11.2021 |
USOIL | 01:00-24:00 | 00:00-23:00 | 01:00-24:00 |
UKOIL | 03:00-24:00 | 02:00-23:00 | 03:00-24:00 |
NGAS | 01:00-24:00 | 00:00-23:00 | 01:00-24:00 |
US Shares | Current Trading Hours | Trading Hours 31.10.2021 to 07.11.2021 | Trading Hours From 08.11.2021 |
ALL | 16:30-23:00 | 15:30-22:00 | 16:30-23:00 |
Please note that server times will be changing on November 8 and MT4 will be changing from GMT+1 to GMT and MT5 will be changing from GMT+3 to GMT+2.
Note that trading hours are affected by liquidity providers and may be changed at any time.