28 April 2023
Labour Day Trading Schedule Update | May 1, 2023
Trading Updates
We would like to inform our clients that as global markets observe Labour Day and other holidays and celebrations in May, our trading schedule will be adjusted accordingly.
Trading Hours (GMT+3) |
| |||||||||||
01.05.2023 | 02.05.2023 | 05.05.2023 | 08.05.2023 | 09.05.2023 | 18.05.2023 | 22.05.2023 | 25.05.2023 | 26.05.2023 | 29.05.2023 | 30.05.2023 | ||
Trading Instrument | Symbol | Labour Day |
|
| Coronation of King Charles |
|
|
|
| Birthday of Buddha | Memorial Day |
|
FX | FX (Foreign Exchange) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Shares | EU SHARES | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Shares | US Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
Australian 200 Index | AUS200 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Euro Stoxx 50 Index | EU50 | Pricing Off | Late Open 03:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
French CAC 40 Index | F40 | Pricing Off | Late Open 09:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
German DAX Index | DE30 | Pricing Off | Late Open 09:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Hong Kong Index | HK50 | Pricing Off | Late Open 04:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 | Pricing Off | Late Open 04:15 & Early Close 11:30 | Late Open 04:15 |
Japan Nikkei 225 Index | JP225 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Normal Hours |
India 50 Index | INDIA50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Normal Hours |
Spain 35 Index | ES35 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Dutch 25 Index | NETH25 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Swiss 20 Index | SWI20 | Pricing Off | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Pricing Off | Normal Hours |
UK 100 Index | UK100 | Pricing Off | Late Open 03:00 | Early Close 23:00 | Pricing Off | Late Open 03:00 | Normal Hours | Normal Hours | Normal Hours | Early Close 23:00 | Pricing Off | Late Open 03:00 |
US SPX 500 Index | US500 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Normal Hours |
US Tech 100 Index | US100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Normal Hours |
US Wall Street 30 Index | US30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Normal Hours |
Dollar Index | DX.f | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Gold | GOLD USD/EUR | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours |
Silver | XAG USD/EUR | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours |
Platinum vs US Dollar | XPTUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours |
Palladium vs US Dollar | XPDUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours |
US Crude Oil | USOIL | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours |
Brent Crude Oil | UKOIL | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:15 | Normal Hours |
Natural Gas | NGAS | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:15 | Normal Hours |
Copper Tonnes vs US Dollar Spot | XCUUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours |
NIFTY 50 Cash | INDIA50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Normal Hours |
Russel 2000 Cash | US2000 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Normal Hours |
Please note that the hours listed above are in GMT+3 and that trading hours are affected by liquidity providers and may be subject to change at any time.