7 February 2023
Presidents Day Trading Schedule Update | 20th February 2023
Trading Updates
We would like to inform our clients that in observance of Presidents Day in the USA, our trading schedule will be temporarily adjusted.
Trading Hours (GMT+2) | Monday 20th February | |
Trading Instrument | Symbol | President's Day |
FX (Foreign Exchange) |
| Normal Hours |
EU Shares |
| Normal Hours |
US Shares |
| Closed |
Australian 200 Index | AUS200 | Normal Hours |
Dutch 25 Index | NETH25 | Normal Hours |
Euro Stoxx 50 Index | EU50 | Normal Hours |
French CAC 40 Index | F40 | Normal Hours |
German DAX Index | DE30 | Normal Hours |
Hong Kong Index | HK40 | Normal Hours |
India 50 Index | INDIA50 | Normal Hours |
Japan Nikkei 225 Index | JP225 | Early close 20:00 |
Spain 35 Index | ES35 | Normal Hours |
Swiss 20 Index | SWI20 | Normal Hours |
UK 100 Index | UK100 | Normal Hours |
US Russell 2000 Index | US2000 | Early close 20:00 |
US SPX 500 Index | US500 | Early close 20:00 |
US Tech 100 Index | US100 | Early close 20:00 |
US Wall Street 30 Index | US30 | Early close 20:00 |
Gold | XAU USD/EUR | Early close 21:15 |
Silver | XAG USD/EUR | Early close 21:15 |
Platinum vs US Dollar | XPTUSD | Early close 21:15 |
Palladium vs US Dollar | XPDUSD | Early close 21:15 |
Copper vs US Dollar | XCUUSD | Early close 21:15 |
US Crude Oil | USOIL | Early close 21:15 |
Brent Crude Oil | UKOIL | Early close 21:15 |
Natural Gas | NGAS | Early close 21:15 |
Cocoa vs US Dollar | COCOA | Closed |
Coffee vs US Dollar | COFFEE | Closed |
Cotton vs US Dollar | COTTON | Closed |
Please note that the hours listed above are in GMT+2 and that trading hours are affected by liquidity providers and may be changed at any time.
Latest News