30 June 2021
Trading Schedule Changes – Hong Kong SAR Establishment Day and US Independence Day
Trading Updates
Please note that due to upcoming holidays in Hong Kong and the USA, our trading schedule will change on July 1 and July 5.
The trading instruments which will be affected are listed below:
Trading Instrument | MT Symbol | July 1 (Hong Kong Establishment Day) | July 5 (US Independence Day) |
---|---|---|---|
Japan Nikkei 225 Index | JP225 | Normal Hours | Early close at 20:00 |
US Wall Street 30 Index | US30 | Normal Hours | Early close at 20:00 |
US Tech 100 Index | US100 | Normal Hours | Early close at 20:00 |
US SPX 500 Index | US500 | Normal Hours | Early close at 20:00 |
Hong Kong 50 Index | HK50 | Closed | Normal Hours |
China A50 | CHINAA50 | Closed | Normal Hours |
Metals |
| Normal Hours | Early close at 20:00 |
US Crude Oil | USOIL | Normal Hours | Early close at 19:45 |
Brent Crude Oil | UKOIL | Normal Hours | Early close at 19:45 |
Natural Gas | NGAS | Normal Hours | Early close at 20:30 |
US Shares |
| Normal Hours | Closed |
Please note that trading hours are in GMT+3.
Note that trading hours are affected by liquidity providers and may be changed at any time.