11 April 2022
Trading Schedule Changes – Easter Holidays 14.04 - 03.05
Trading Updates
We would like to inform our clients that due to Easter Holidays our trading schedule between April 14 and May 3 will be changing as follows.
Trading Hours (GMT + 3) | Thursday 14th April | Friday 15th April | Monday 18th April | Tuesday 19th April | Monday 25th April | Friday 29th April | Tuesday 3rd of May | |
Trading Instrument | Symbol | EASTER | EASTER |
|
|
| UK Bank Holiday - HK Labour Day |
|
Australian 200 Index | AUS200 | Early close 17:00 | Closed | Closed | Late Opening 02:50 | Late Opening 10:10 | Normal Hours | Normal Hours |
Euro Stoxx 50 Index | EU50 | Early close 23:00 | Closed | Closed | Late Opening 03:15 | Normal Hours | Normal Hours | Normal Hours |
German DAX 30 Index | DE30 | Early close 23:00 | Closed | Closed | Late Opening 03:15 | Normal Hours | Normal Hours | Normal Hours |
Spain 35 Cash Index | ES35 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Dutch 25 Index | NETH25 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Swiss 20 Index | SWI20 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Japan Nikkei 225 Index | JP225 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK 100 Index | UK100 | Early close 23:00 | Closed | Closed | Latge Opening 03:00 | Normal Hours | Early close 23:00 | Late Opening 03:00 |
US Wall Street 30 Index | US30 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Tech 100 Index | US100 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US SPX 500 Index | US500 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
French CAC 40 Index | F40 | Early close 23:00 | Closed | Closed | Late Opening 09:00 | Normal Hours | Normal Hours | Normal Hours |
Hong Kong Index | HK50 | Early close 22:00 | Closed | Closed | Late Opening 04:15 | Normal Hours | Early close 22:00 | Late Opening 04:15 |
Gold | XAU USD/EUR | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Silver | XAG USD/EUR | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Platinum vs US Dollar | XPTUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Paladium vs US Dollar | XPDUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Crude Oil | USOIL | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Brent Crude Oil | UKOIL | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Natural Gas | NGAS | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Shares | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
US Shares | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
FX(Foreign Exchange) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Please note that the hours listed above are in GMT+3 and that trading hours are affected by liquidity providers and may be changed at any time.
Latest News