7 February 2024
Update: Trading Hours for February 2024
Trading Updates
We would like to inform our clients that our trading schedule will be changing for the below dates:
Trading Hours (GMT+2) | ||||||
09/02/2024 | 12/02/2024 | 13/02/2024 | 14/02/2024 | 19/02/2024 | ||
Trading Instrument | Symbol |
|
|
|
|
|
FX | FX (Foreign Exchange) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Shares | EU SHARES | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Shares | US Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
Australian 200 Index | AUS200 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Euro Stoxx 50 Index | EU50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
French CAC 40 Index | F40 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
German DAX Index | DE30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Hong Kong Index | HK50 | Early close 06:00 | Closed | Closed | Late open 03:15 | Normal Hours |
Japan Nikkei 225 Index | JP225 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early closed 20:00 |
Spain 35 Index | ES35 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Dutch 25 Index | NETH25 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Swiss 20 Index | SWI20 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK 100 Index | UK100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US SPX 500 Index | US500 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early closed 20:00 |
US Tech 100 Index | US100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early closed 20:00 |
US Wall Street 30 Index | US30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early closed 20:00 |
Dollar Index | DX.f | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Gold | GOLD USD/EUR | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early closed 21:15 |
Silver | XAG USD/EUR | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early closed 21:15 |
Platinum vs US Dollar | XPTUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early closed 21:15 |
Palladium vs US Dollar | XPDUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early closed 21:15 |
US Crude Oil | USOIL | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early closed 21:30 |
Brent Crude Oil | UKOIL | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early closed 21:15 |
Natural Gas | NGAS | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early closed 21:15 |
Russel 2000 Cash | US2000 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early closed 20:00 |
Please note that the hours listed above are in GMT+2 and that trading hours are affected by liquidity providers and may be changed at any time.
Note that trading hours are affected by liquidity providers and may be changed at any time.