11 January 2024
Update: Trading Hours for January 2024
Trading Updates
We would like to inform our clients that our trading schedule will be changing for the period of January 15 - January 26, 2024.
Trading Hours (GMT+2) |
| |||
Monday 15 January | Thursday 25 January | Friday 26 January | ||
Trading Instrument | Symbol | Martin Luther King |
|
|
FX | FX (Foreign Exchange) | Normal Hours | Normal Hours | Normal Hours |
EU Shares | EU SHARES | Normal Hours | Normal Hours | Normal Hours |
US Shares | US Shares | Pricing off | Normal Hours | Normal Hours |
Australian 200 Index | AUS200 | Normal Hours | Early Close 23:00 | Late open 08:10 |
Euro Stoxx 50 Index | EU50 | Normal Hours | Normal Hours | Normal Hours |
French CAC 40 Index | F40 | Normal Hours | Normal Hours | Normal Hours |
German DAX Index | DE30 | Normal Hours | Normal Hours | Normal Hours |
Hong Kong Index | HK50 | Normal Hours | Normal Hours | Normal Hours |
Japan Nikkei 225 Index | JP225 | Early Close 20:00 | Normal Hours | Normal Hours |
Spain 35 Index | ES35 | Normal Hours | Normal Hours | Normal Hours |
Dutch 25 Index | NETH25 | Normal Hours | Normal Hours | Normal Hours |
Swiss 20 Index | SWI20 | Normal Hours | Normal Hours | Normal Hours |
UK 100 Index | UK100 | Normal Hours | Normal Hours | Normal Hours |
US SPX 500 Index | US500 | Early Close 20:00 | Normal Hours | Normal Hours |
US Tech 100 Index | US100 | Early Close 20:00 | Normal Hours | Normal Hours |
US Wall Street 30 Index | US30 | Early Close 20:00 | Normal Hours | Normal Hours |
Dollar Index | DX.f | Normal Hours | Normal Hours | Normal Hours |
Gold | GOLD USD/EUR | Early Close 21:30 | Normal Hours | Normal Hours |
Silver | XAG USD/EUR | Early Close 21:30 | Normal Hours | Normal Hours |
Platinum vs US Dollar | XPTUSD | Early Close 21:30 | Normal Hours | Normal Hours |
Palladium vs US Dollar | XPDUSD | Early Close 21:30 | Normal Hours | Normal Hours |
US Crude Oil | USOIL | Early Close 21:30 | Normal Hours | Normal Hours |
Brent Crude Oil | UKOIL | Early Close 21:30 | Normal Hours | Normal Hours |
Natural Gas | NGAS | Early Close 21:15 | Normal Hours | Normal Hours |
Russel 2000 Cash | US2000 | Early Close 18:00 | Normal Hours | Normal Hours |
Please note that the hours listed above are in GMT+2 and that trading hours are affected by liquidity providers and may be changed at any time.
Note that trading hours are affected by liquidity providers and may be changed at any time.