28 March 2024
Update Trading Schedule | April 2024
Trading Updates
We would like to inform our clients that our trading schedule will be adjusted accordingly due to celebrations during last days of March and first days of April.
Trading Hours | |||||||
Wendsday 3rd April | Thursday 4th April | Friday 5th April | Wendsday 24thApril | Thursday 25th April | Tuesday 30th April | ||
Trading Instrument | Symbol |
|
|
|
|
|
|
FX (Foreign Exchange) | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Shares | EU SHARES | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Shares | US Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Australian 200 Index | AUS200 | Normal Hours | Normal Hours | Normal Hours | Early Close 23:00 | Late Opening 10:10 | Normal Hours |
Euro Stoxx 50 Index | EU50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 23:00 |
French CAC 40 Index | F40 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 23:00 |
German DAX Index | DE30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 23:00 |
Hong Kong Index | HK50 | Early Close 23:00 | Pricing Off | Late opening 04:15 | Normal Hours | Normal Hours | Early close 22:00 |
Japan Nikkei 225 Index | JP225 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Spain 35 Index | ES35 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Dutch 25 Index | NETH25 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Swiss 20 Index | SWI20 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK 100 Index | UK100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US SPX 500 Index | US500 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Tech 100 Index | US100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Wall Street 30 Index | US30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Dollar Index | DX.f | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Gold | GOLD USD/EUR | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Silver | XAG USD/EUR | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Platinum vs US Dollar | XPTUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Palladium vs US Dollar | XPDUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Crude Oil | USOIL | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Brent Crude Oil | UKOIL | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Natural Gas | NGAS | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Russel 2000 Cash | US2000 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Please note that the hours listed above are in GMT+2 for March and GMT+3 for April. Trading hours are affected by liquidity providers and may be subject to change at any time.