28 October 2024
Update Trading Schedule | October 2024
Trading Updates
We would like to inform our clients that our trading schedule will be adjusted accordingly due to DST in October.
Trading Hours (GMT+3) | 27/10/2024- 03/11/2024 | Trading Hours (GMT+3) | ||
Instrument Name | MT4/5 Symbol | Trading Hours | Trading Break | Instrument Name |
Australian 200 Index | AUS200 | 00:00 - 08:30 , 09:10 - 23:00 | 08:30 - 09:10 , 23:00 - 24:00 | Australian 200 Index |
Euro Stoxx 50 Index | EU50 | 00:00-23:00 | 23:00 - 00:00 | Euro Stoxx 50 Index |
German DAX 40 Index | DE30 | 03:15-24:00 | 00:00 - 03:15 | German DAX 40 Index |
French CAC 40 Index | F40 | 00:00-23:00 | 23:00 - 24:00 | French CAC 40 Index |
UK 100 Index | UK100 | 00:00-23:00 ( Mon - Thu) , 00:00 - 22:00 ( Fri) | 23:00 - 24:00 ( Mon - Thu) , 22:00 - 24:00 ( Fri) | UK 100 Index |
Japan Nikkei 225 Index | JP225 | 00:00 - 23:00 | 23:00 - 24:00 | Japan Nikkei 225 Index |
US Wall Street 30 Index | US30 | 00:00 - 23:00 | 23:00 - 24:00 | US Wall Street 30 Index |
US Tech 100 Index | US100 | 00:00 - 23:00 | 23:00 - 24:00 | US Tech 100 Index |
US SPX 500 Index | US500 | 00:00 - 23:00 | 23:00 - 24:00 | US SPX 500 Index |
Hong Kong 50 Index | HK50 | 04:15 - 07:00 , 08:00 - 11:30, 12:15 - 22:00 | 00:00 - 04:15, 07:00 - 08:00 , 11:30 - 12:15, 22:00 - 24:00 | Hong Kong 50 Index |
Spain 35 Index | ES35 | 08:00 - 20:00 | 20:00 - 08:00 | Spain 35 Index |
US Crude Oil (Cash) | USOIL | 00:00 - 23:00 | 23:00 - 24:00 | US Crude Oil (Cash) |
Brent Crude Oil (Cash) | UKOIL | 00:00 - 23:00 (Mon) , 02:00 - 23:00 (Tue - Fri) | 23:00 - 24:00 (Mon) , 00:00 - 02:00 , 23:00 - 24:00 (Tue - Fri) | Brent Crude Oil (Cash) |
Gold vs US Dollar | XAUUSD | 00:00 - 23:00 | 23:00 - 24:00 | Gold vs US Dollar |
Gold vs EURO | XAUEUR | 00:00 - 23:00 | 23:00 - 24:00 | Gold vs EURO |
Platinum vs US Dollar | XPDUSD | 00:00 - 23:00 | 23:00 - 24:00 | Platinum vs US Dollar |
Paladium vs US Dollar | XPTUSD | 00:00 - 23:00 | 23:00 - 24:00 | Paladium vs US Dollar |
Silver vs US Dollar | XAGUSD | 00:00 - 23:00 | 23:00 - 24:00 | Silver vs US Dollar |
EU Shares | 10:00-18:30 | 18:30 - 10:00 | EU Shares | |
US Shares | 15:30 - 22:00 | 22:00 - 15:30 | US Shares | |
FX (Foreign Exchange) | 23:03-22:58 | 22:58-23:03 | FX (Foreign Exchange) |
Please note that the hours listed above are in GMT+3. Trading hours are affected by liquidity providers and may be subject to change at any time.