31 August 2023
Update Trading Schedule | September 2023
Trading Updates
We would like to inform our clients that our trading schedule will be adjusted accordingly due to celebrations during September.
Trading Hours (GMT+3) |
| ||
04.09.2023 | 29.08.2023 | ||
Trading Instrument | Symbol |
|
|
FX | FX (Foreign Exchange) | Normal Hours | Normal Hours |
EU Shares | EU SHARES | Normal Hours | Normal Hours |
US Shares | US Shares | Pricing Off | Normal Hours |
Australian 200 Index | AUS200 | Normal Hours | Normal Hours |
Euro Stoxx 50 Index | EU50 | Normal Hours | Normal Hours |
French CAC 40 Index | F40 | Normal Hours | Normal Hours |
German DAX Index | DE30 | Normal Hours | Normal Hours |
Hong Kong Index | HK50 | Normal Hours | Early close 22:00 |
Japan Nikkei 225 Index | JP225 | Early close 20:00 | Normal Hours |
India 50 Index | INDIA50 | Normal Hours | Normal Hours |
Spain 35 Index | ES35 | Normal Hours | Normal Hours |
Dutch 25 Index | NETH25 | Normal Hours | Normal Hours |
Swiss 20 Index | SWI20 | Normal Hours | Normal Hours |
UK 100 Index | UK100 | Normal Hours | Normal Hours |
US SPX 500 Index | US500 | Early close 20:00 | Normal Hours |
US Tech 100 Index | US100 | Early close 20:00 | Normal Hours |
US Wall Street 30 Index | US30 | Early close 20:00 | Normal Hours |
Dollar Index | DX.f | Normal Hours | Normal Hours |
Gold | GOLD USD/EUR | Early Close 21:30 | Normal Hours |
Silver | XAG USD/EUR | Early Close 21:30 | Normal Hours |
Platinum vs US Dollar | XPTUSD | Early Close 21:30 | Normal Hours |
Palladium vs US Dollar | XPDUSD | Early Close 21:30 | Normal Hours |
US Crude Oil | USOIL | Early Close 21:30 | Normal Hours |
Brent Crude Oil | UKOIL | Early Close 20:15 | Normal Hours |
Natural Gas | NGAS | Early Close 20:15 | Normal Hours |
Copper Tonnes vs US Dollar Spot | XCUUSD | Early Close 21:30 | Normal Hours |
NIFTY 50 Cash | INDIA50 | Normal Hours | Normal Hours |
Russel 2000 Cash | US2000 | Early close 20:00 | Normal Hours |
Please note that the hours listed above are in GMT+3 and that trading hours are affected by liquidity providers and may be subject to change at any time.