2 September 2024
Update Trading Schedule | September 2024
Trading Updates
We would like to inform our clients that our trading schedule will be adjusted accordingly due to celebrations in September.
Trading Hours (GMT+3) | |||||
9/2/2024 | 9/16/2024 | 9/17/2024 | 9/18/2024 | ||
Trading Instrument | Symbol |
|
|
|
|
FX (Foreign Exchange) | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Australian 200 Index | AUS200 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Euro Stoxx 50 Index | EU50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
French CAC 40 Index | F40 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
German DAX Index | DE30 | Early close 23:00 | Normal Hours | Normal Hours | Normal Hours |
Hong Kong Index | HK50 | Normal Hours | Normal Hours | Normal Hours | Pricing off |
Japan Nikkei 225 Index | JP225 | Early close 20:00 | Normal Hours | Normal Hours | Normal Hours |
Spain 35 Index | ES35 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Dutch 25 Index | NETH25 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Swiss 20 Index | SWI20 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK 100 Index | UK100 | Early close 23:00 | Normal Hours | Normal Hours | Normal Hours |
US SPX 500 Index | US500 | Early close 20:00 | Normal Hours | Normal Hours | Normal Hours |
US Tech 100 Index | US100 | Early close 20:00 | Normal Hours | Normal Hours | Normal Hours |
US Wall Street 30 Index | US30 | Early close 20:00 | Normal Hours | Normal Hours | Normal Hours |
Gold | GOLD USD/EUR | Early close 21:30 | Normal Hours | Normal Hours | Normal Hours |
Silver | XAG USD/EUR | Early close 21:30 | Normal Hours | Normal Hours | Normal Hours |
Platinum vs US Dollar | XPTUSD | Early close 21:30 | Normal Hours | Normal Hours | Normal Hours |
Palladium vs US Dollar | XPDUSD | Early close 21:30 | Normal Hours | Normal Hours | Normal Hours |
US Crude Oil | USOIL | Early close 21:30 | Normal Hours | Normal Hours | Normal Hours |
Brent Crude Oil | UKOIL | Early close 20:30 | Normal Hours | Normal Hours | Normal Hours |
Please note that the hours listed above are in GMT+3. Trading hours are affected by liquidity providers and may be subject to change at any time.